Scoop Logo

Circular hollow section

Available dimensions from stock

Size (A x B)

Kg/m

26.9 x 2.0 1.23
26.9 x 2.5 1.5
26.9 x 3.2 1.87
33.7 x 2.0 1.56
33.7 x 2.5 1.92
33.7 x 3.0 2.27
33.7 x 3.2 2.41
33.7 x 4.0 2.93
42.4 x 2.5 2.46
42.4 x 3.0 2.91
42.4 x 3.2 3.09
42.4 x 3.6 3.44
42.4 x 4.0 3.79
48.3 x 2.5 2.82
48.3 x 3.0 3.35
48.3 x 3.2 3.56
48.3 x 3.6 3.97
48.3 x 4.0 4.37
60.3 x 2.5 3.56
60.3 x 3.0 4.24
60.3 x 3.2 4.51
60.3 x 3.6 5.03
60.3 x 4.0 5.55
76.1 x 2.5 4.54
76.1 x 3.0 4.54
76.1 x 3.2 5.75
76.1 x 3.6 6.44
76.1 x 4.0 7.11
76.1 x 5.0 8.77
88.9 x 3.0 6.36
88.9 x 3.2 6.76
88.9 x 4.0 8.38
88.9 x 5.0 10.35
114.3 x 3.0 8.23
114.3 x 3.2 8.77
114.3 x 3.6 9.83
114.3 x 4.0 10.88
114.3 x 5.0 13.5
139.7 x 4.0 13.39
139.7 x 5.0 16.61
139.7 x 6.0 19.8
139.7 x 6.3 20.73
168.3 x 4.0 16.21
168.3 x 5.0 21.1
168.3 x 6.0 24
168.3 x 6.3 25.2

All dimensions are in Millimeters. Custom sizes are available on request.

Ellis Steel Group © 2011