Scoop Logo

Open steel flooring

Minimum Clear Span

Bearer bar

3 kN/m2

33/100

40/100

25 x 3 1675 1565
25 x 5 2000 1917
30 x 3 2069 1878
30 x 5 2410 2300
40 x 3 - 2504
40 x 5 - 3067

Bearer bar

5 kN/m2

33/100

40/100

25 x 3 1335 1212
25 x 5 1598 1484
30 x 3 1602 1454
30 x 5 1963 1781
40 x 3 - 1939
40 x 5 - 2375

Bearer bar

7.5 kN/m2

33/100

40/100

25 x 3 1090 989
25 x 5 1330 1211
30 x 3 1308 1187
30 x 5 1602 1453
40 x 3 - 1582
40 x 5 - 1938

Bearer bar

Mass kg/m2

33/100

40/100

25 x 3 20.5 17.5
25 x 5 33.4 28.5
30 x 3 24 20.6
30 x 5 39.5 33.6
40 x 3 - 26.7
40 x 5 - 43.6

All dimensions are in Millimeters. Custom sizes are available on request.

Ellis Steel Group © 2011