Scoop Logo

Rectangular hollow
section

Available dimensions from stock

Size (A x B)

Kg/m

50 x 25 x 2.5 2.73
50 x 25 x 3.0 3.27
50 x 25 x 3.2 3.41
50 x 30 x 2.5 2.92
50 x 30 x 3.0 3.45
50 x 30 x 3.2 3.66
50 x 30 x 4.0 4.46
50 x 30 x 5.0 5.4
60 x 40 x 2.5 3.71
60 x 40 x 3.0 4.39
60 x 0 x 3.2 4.66
60 x 40 x 4.0 5.72
60 x 40 x 5.0 6.97
60 x 40 x 6.3 8.49
80 x 40 x 3.0 5.34
80 x 40 x 3.2 5.67
80 x 40 x 4.0 6.97
80 x 40 x 5.0 8.54
80 x 40 x 6.3 10.5
80 x 40 x 8.0 12.8
90 x 50 x 3.0 6.28
90 x 50 x 3.6 7.46
90 x 50 x 5.0 10.1
90 x 50 x 6.3 12.5
90 x 50 x 8.0 15.3
100 x 50 x 3.0 6.75
100 x 50 x 3.2 7.18
100 x 50 x 4.0 8.86
100 x 50 x 5.0 10.9
100 x 50 x 6.3 13.4
100 x 50 x 8.0 16.6
100 x 60 x 3.0 7.22
100 x 60 x 3.6 8.59
100 x 60 x 5.0 11.7
100 x 60 x 6.3 14.4
100 x 60 x 8.0 17.8
120 x 60 x 3.6 9.72
120 x 60 x 5.0 13.3
120 x 60 x 6.3 16.4
120 x 60 x 8.0 20.4
120 x 80 x 5.0 14.8
120 x 80 x 6.3 18.4
120 x 60 x 8.0 22.9
120 x 60 x10.0 27.9
150 x 100 x 5.0 18.7
150 x 100 x 6.3 23.3
150 x 100 x 8.0 29.1
150 x 100 x 10.0 35.7
150 x 100 x 12.5 43.6
160 x 80 x 5.0 18
160 x 80 x 6.3 22.3
160 x 80 x 8.0 27.9
160 x 80 x 10.0 34.2
160 x 80 x 12.5 41.6
200 x 100 x 5.0 22.7
200 x 100 x 6.3 28.3
200 x 100 x 8.0 35.4
200 x 150 x 10.0 51.4
200 x 150 x 12.5 63.2
200 x 150 x 16.0 78.9
200 x 150 x 5.0 26.6
200 x 150 x 6.3 32.2
200 x 150 x 8.0 41.7
200 x 100 x 10.0 51.4
200 x 100 x 12.5 63.2
200 x 100 x 16.0 78.9
250 x 150 x 6.3 38.2
250 x 150 x 8.0 48
250 x 150 x 10.0 59.3
250 x 150 x 12.5 73
250 x 150 x 16.0 91.5

All dimensions are in Millimeters. Custom sizes are available on request.

Ellis Steel Group © 2011