Scoop Logo

Reinforcing Mesh Fabric

Available dimensions from stock

Brit. Std ref

Size

Pitch

Size

Pitch

kg/m2

kg/sheet

Sheet Size

A 393 10 200 10 200 6.16 70.96 4800 x 2400
A 252 8 200 8 200 3.95 45.50 4800 x 2400
A 193 7 200 7 200 3.02 34.79 4800 x 2400
A 142 6 200 6 200 2.22 25.57 4800 x 2400
A 98 5 200 5 200 1.54 17.74 4800 x 2400
B1131 12 100 8 200 10.9 125.57 4800 x 2400
B 785 10 100 8 200 8.14 93.77 4800 x 2400
B 503 8 100 8 200 5.93 68.31 4800 x 2400
B 385 7 100 7 200 4.53 52.19 4800 x 2400
B 283 6 100 7 200 3.73 42.97 4800 x 2400
B 196 5 100 7 200 3.05 35.14 4800 x 2400
C 785 10 100 6 400 6.72 77.41 4800 x 2400
C 636 9 100 6 400 5.55 63.94 4800 x 2400
C 503 8 100 5 400 4.34 50.00 4800 x 2400
C 385 7 100 5 400 3.41 39.28 4800 x 2400
C 283 6 100 5 400 2.61 30.07 4800 x 2400
D 49 2.5 100 2.5 100 0.77 8.87 4800 x 2400
A 142 M 6 200 6 200 2.22 15.98 3600 x 2000
A 193 M 7 200 7 200 3.02 21.74 3600 x 2000

All dimensions are in Millimeters unless otherwise stated.
Custom sizes are available on request.

Ellis Steel Group © 2011