Scoop Logo

Steel tubes

Minimum Clear Span

Steel tubes – Galvanised

Nominal Bore

Plain or screwed ends

Screwed & socketed

Blue Medium

Red Heavy

Blue Medium

Red Heavy

in

mm

kg/m

kg/m

kg/m

kg/m

0.125 6.0 0.43 0.513 0.43 0.517
0.25 8.0 0.68 0.797 0.687 0.804
0.375 10.0 0.893 1.06 0.9 1.067
0.5 15.0 1.273 1.504 1.283 1.514
0.75 20.0 1.644 1.954 1.66 1.97
1.0 25.0 2.524 3.057 2.54 3.074
1.25 32.0 3.247 3.943 3.277 3.974
1.5 40.0 3.737 4.557 3.784 4.601
2.0 50.0 5.244 6.314 5.32 6.391
2.5 65.0 6.714 8.098 6.839 8.221
3.0 80.0 8.697 10.287 8.864 10.454
4.0 100.0 12.414 14.748 12.718 15.052
5.0 125.0 16.588 18.255 17.045 18.682
6.0 150.0 19.632 21.719 20.242 22.326

Steel tubes – Black

Nominal Bore

Plain or screwed ends

Screwed & socketed

Blue Medium

Red Heavy

Blue Medium

Red Heavy

in

mm

kg/m

kg/m

kg/m

kg/m

0.125 6.0 0.406 0.494 0.41 0.497
0.25 8.0 0.65 0.77 0.653 0.773
0.375 10.0 0.853 1.02 0.86 1.027
0.5 15.0 1.223 1.454 1.233 1.463
0.75 20.0 1.577 1.89 1.593 1.903
1.0 25.0 2.441 2.977 2.457 2.99
1.25 32.0 3.141 3.841 3.17 3.87
1.5 40.0 3.617 4.434 3.661 4.481
2.0 50.0 5.09 6.16 5.164 6.238
2.5 65.0 6.517 7.904 6.637 8.021
3.0 80.0 8.467 10.061 8.631 10.224
4.0 100.0 12.114 14.451 12.411 14.748
5.0 125.0 16.221 17.858 16.668 18.305
6.0 150.0 19.198 21.282 19.796 21.875

All dimensions are in Millimeters. Custom sizes are available on request.

Ellis Steel Group © 2011