Scoop Logo

Universal bearing
piles

Available dimensions from stock

Designation

Mass/m

Section depth

Section width

Thickness

Size (A x B)

Kg/m

Web

Flange

356 x 368 173.9 361.4 378.5 20.3 20.4
356 x 368 152 356.4 376 17.8 17.9
356 x 368 133 352 373.8 15.6 15.7
356 x 368 108.9 346.4 371 12.8 12.9
305 x 305 222.9 337.9 325.7 30.3 30.4
305 x 305 186 328.3 320.9 25.5 25.6
305 x 305 149.1 318.5 316 20.6 20.7
305 x 305 126.1 312.3 312.9 17.5 17.6
305 x 305 110 307.9 310.7 15.3 15.4
305 x 305 94.9 303.7 308.7 13.3 13.3
305 x 305 88 301.7 307.8 12.4 12.3
305 x 305 78.9 299.3 306.4 11 11.1
254 x 254 85.1 254.3 260.4 14.4 14.3
254 x 254 71 249.7 258 12 12
254 x 254 63 247.1 256.6 10.6 10.7
203 x 203 53.9 204 207.7 11.3 11.4
203 x 203 44.9 200.2 205.9 9.5 9.5

All dimensions are in Millimeters unless otherwise stated.
Custom sizes are available on request.

Ellis Steel Group © 2011